Transparent 30-day aggregate delivery rates, arrival speeds, and average verification costs across active non-VoIP routes.
Rolling 30-day aggregate metrics, cached every 10 minutes.
| Service | Country | Delivery rate | Avg arrival | Avg cost | Orders | |
|---|---|---|---|---|---|---|
| Italy | 3.3% | 29.9s | €7.24 | 30 | Order | |
| Indonesia | 8.0% | 52.6s | €0.55 | 25 | Order | |
| Canada | 22.7% | 277.8s | €0.75 | 22 | Order | |
| Argentina | 9.5% | 77.5s | €1.51 | 21 | Order | |
| South Africa | 0.0% | — | €0.49 | 20 | Order | |
| Vinted | Italy | 0.0% | — | €1.20 | 19 | Order |
| Vinted | Portugal | 15.4% | 84.7s | €0.36 | 13 | Order |
| Vinted | Austria | 7.7% | 49.9s | €0.90 | 13 | Order |
| Vinted | France | 12.5% | 42.1s | €0.60 | 8 | Order |
| Amazon / Amazon | United States | 0.0% | — | €0.28 | 8 | Order |
| Colombia | 57.1% | 80.8s | €0.41 | 7 | Order | |
| Bangladesh | 28.6% | 201.8s | €1.42 | 7 | Order | |
| Vinted | Croatia | 0.0% | — | €0.53 | 7 | Order |
| Angola | 33.3% | 44.0s | €1.39 | 6 | Order | |
| Afghanistan | 0.0% | — | €1.03 | 6 | Order | |
| Australia (Virtual) | 0.0% | — | €4.26 | 6 | Order | |
| Apple | Bulgaria | 0.0% | — | €0.13 | 6 | Order |
| Instagram / Thre | Germany | 20.0% | — | €0.52 | 5 | Order |
| Tiktok/Douyin | Italy | 0.0% | — | €0.63 | 5 | Order |
It divides verified orders that received an SMS code by all resolved orders (received, completed, cancelled, or expired) over the last 30 days.
No. Unused or cancelled verifications before an SMS code arrives are refunded automatically to your VoIPStore balance.
Aggregate route statistics refresh automatically every 10 minutes.
Check real-time stock per country or launch your verification order directly.